Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:24 AM | 06:39 AM | 12:43 PM | 04:08 PM | 06:46 PM | 07:57 PM |
| Malindi | 04:56 AM | 06:12 AM | 12:21 PM | 03:48 PM | 06:30 PM | 07:41 PM |
| Mombasa | 04:57 AM | 06:12 AM | 12:23 PM | 03:50 PM | 06:34 PM | 07:45 PM |
| Nairobi | 05:13 AM | 06:28 AM | 12:34 PM | 04:00 PM | 06:40 PM | 07:51 PM |
| Nakuru | 05:18 AM | 06:33 AM | 12:37 PM | 04:03 PM | 06:42 PM | 07:52 PM |
| Nanyuki | 05:15 AM | 06:30 AM | 12:33 PM | 03:59 PM | 06:37 PM | 07:48 PM |
| Habaswein | 05:07 AM | 06:22 AM | 12:24 PM | 03:49 PM | 06:26 PM | 07:36 PM |
| Kabarnet Mosop | 05:21 AM | 06:36 AM | 12:39 PM | 04:04 PM | 06:42 PM | 07:52 PM |
| Olturot | 05:19 AM | 06:34 AM | 12:33 PM | 03:58 PM | 06:33 PM | 07:43 PM |
| Mazeras | 04:57 AM | 06:13 AM | 12:23 PM | 03:50 PM | 06:34 PM | 07:45 PM |
