Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:24 AM | 06:39 AM | 12:43 PM | 04:09 PM | 06:47 PM | 07:57 PM |
| Malindi | 04:57 AM | 06:12 AM | 12:22 PM | 03:48 PM | 06:31 PM | 07:42 PM |
| Mombasa | 04:57 AM | 06:13 AM | 12:23 PM | 03:50 PM | 06:34 PM | 07:45 PM |
| Nairobi | 05:14 AM | 06:29 AM | 12:35 PM | 04:01 PM | 06:41 PM | 07:51 PM |
| Nakuru | 05:18 AM | 06:33 AM | 12:38 PM | 04:04 PM | 06:42 PM | 07:53 PM |
| Nanyuki | 05:15 AM | 06:30 AM | 12:34 PM | 03:59 PM | 06:38 PM | 07:48 PM |
| Habaswein | 05:07 AM | 06:22 AM | 12:24 PM | 03:49 PM | 06:26 PM | 07:37 PM |
| Kabarnet Mosop | 05:21 AM | 06:36 AM | 12:39 PM | 04:05 PM | 06:42 PM | 07:53 PM |
| Olturot | 05:20 AM | 06:34 AM | 12:34 PM | 03:58 PM | 06:33 PM | 07:43 PM |
| Mazeras | 04:58 AM | 06:13 AM | 12:24 PM | 03:51 PM | 06:34 PM | 07:46 PM |
