Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:25 AM | 06:40 AM | 12:43 PM | 04:09 PM | 06:47 PM | 07:58 PM |
| Malindi | 04:57 AM | 06:13 AM | 12:22 PM | 03:49 PM | 06:31 PM | 07:42 PM |
| Mombasa | 04:58 AM | 06:13 AM | 12:24 PM | 03:51 PM | 06:35 PM | 07:46 PM |
| Nairobi | 05:14 AM | 06:29 AM | 12:35 PM | 04:01 PM | 06:41 PM | 07:52 PM |
| Nakuru | 05:19 AM | 06:34 AM | 12:38 PM | 04:04 PM | 06:43 PM | 07:53 PM |
| Nanyuki | 05:16 AM | 06:31 AM | 12:34 PM | 04:00 PM | 06:38 PM | 07:49 PM |
| Habaswein | 05:08 AM | 06:23 AM | 12:25 PM | 03:50 PM | 06:27 PM | 07:37 PM |
| Kabarnet Mosop | 05:22 AM | 06:37 AM | 12:40 PM | 04:05 PM | 06:43 PM | 07:53 PM |
| Olturot | 05:20 AM | 06:35 AM | 12:34 PM | 03:59 PM | 06:34 PM | 07:44 PM |
| Mazeras | 04:58 AM | 06:14 AM | 12:24 PM | 03:51 PM | 06:35 PM | 07:46 PM |
