Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:25 AM | 06:40 AM | 12:44 PM | 04:10 PM | 06:48 PM | 07:58 PM |
| Malindi | 04:58 AM | 06:13 AM | 12:23 PM | 03:49 PM | 06:32 PM | 07:43 PM |
| Mombasa | 04:58 AM | 06:14 AM | 12:24 PM | 03:51 PM | 06:35 PM | 07:46 PM |
| Nairobi | 05:15 AM | 06:30 AM | 12:36 PM | 04:02 PM | 06:42 PM | 07:52 PM |
| Nakuru | 05:20 AM | 06:34 AM | 12:39 PM | 04:04 PM | 06:43 PM | 07:53 PM |
| Nanyuki | 05:16 AM | 06:31 AM | 12:35 PM | 04:00 PM | 06:38 PM | 07:49 PM |
| Habaswein | 05:08 AM | 06:23 AM | 12:25 PM | 03:50 PM | 06:27 PM | 07:37 PM |
| Kabarnet Mosop | 05:22 AM | 06:37 AM | 12:40 PM | 04:05 PM | 06:43 PM | 07:53 PM |
| Olturot | 05:21 AM | 06:35 AM | 12:35 PM | 03:59 PM | 06:34 PM | 07:44 PM |
| Mazeras | 04:59 AM | 06:14 AM | 12:25 PM | 03:52 PM | 06:35 PM | 07:46 PM |
