Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:26 AM | 06:41 AM | 12:44 PM | 04:10 PM | 06:48 PM | 07:59 PM |
| Malindi | 04:58 AM | 06:14 AM | 12:23 PM | 03:50 PM | 06:32 PM | 07:43 PM |
| Mombasa | 04:59 AM | 06:14 AM | 12:25 PM | 03:52 PM | 06:35 PM | 07:46 PM |
| Nairobi | 05:15 AM | 06:30 AM | 12:36 PM | 04:02 PM | 06:42 PM | 07:53 PM |
| Nakuru | 05:20 AM | 06:35 AM | 12:39 PM | 04:05 PM | 06:43 PM | 07:54 PM |
| Nanyuki | 05:17 AM | 06:32 AM | 12:35 PM | 04:01 PM | 06:39 PM | 07:49 PM |
| Habaswein | 05:09 AM | 06:24 AM | 12:26 PM | 03:51 PM | 06:28 PM | 07:38 PM |
| Kabarnet Mosop | 05:23 AM | 06:38 AM | 12:41 PM | 04:06 PM | 06:43 PM | 07:54 PM |
| Olturot | 05:21 AM | 06:36 AM | 12:35 PM | 03:59 PM | 06:35 PM | 07:45 PM |
| Mazeras | 04:59 AM | 06:15 AM | 12:25 PM | 03:52 PM | 06:36 PM | 07:47 PM |
