Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:33 AM | 06:46 AM | 12:50 PM | 04:15 PM | 06:54 PM | 08:04 PM |
| Malindi | 05:06 AM | 06:20 AM | 12:29 PM | 03:54 PM | 06:38 PM | 07:47 PM |
| Mombasa | 05:06 AM | 06:21 AM | 12:31 PM | 03:56 PM | 06:41 PM | 07:51 PM |
| Nairobi | 05:22 AM | 06:36 AM | 12:42 PM | 04:07 PM | 06:48 PM | 07:57 PM |
| Nakuru | 05:27 AM | 06:41 AM | 12:45 PM | 04:10 PM | 06:49 PM | 07:59 PM |
| Nanyuki | 05:24 AM | 06:37 AM | 12:41 PM | 04:06 PM | 06:45 PM | 07:54 PM |
| Habaswein | 05:16 AM | 06:29 AM | 12:31 PM | 03:56 PM | 06:33 PM | 07:43 PM |
| Kabarnet Mosop | 05:30 AM | 06:44 AM | 12:46 PM | 04:11 PM | 06:49 PM | 07:59 PM |
| Olturot | 05:28 AM | 06:41 AM | 12:41 PM | 04:05 PM | 06:41 PM | 07:50 PM |
| Mazeras | 05:07 AM | 06:21 AM | 12:31 PM | 03:56 PM | 06:41 PM | 07:51 PM |
