Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ipoh | 05:52 AM | 07:05 AM | 01:02 PM | 04:25 PM | 06:59 PM | 08:08 PM |
| Kuala Lumpur | 05:47 AM | 07:00 AM | 12:59 PM | 04:23 PM | 06:58 PM | 08:07 PM |
| Kuching | 05:10 AM | 06:23 AM | 12:25 PM | 03:49 PM | 06:26 PM | 07:35 PM |
| Seremban | 05:46 AM | 06:59 AM | 12:58 PM | 04:22 PM | 06:58 PM | 08:07 PM |
| Seberang Perai | 05:55 AM | 07:09 AM | 01:04 PM | 04:27 PM | 07:00 PM | 08:09 PM |
| Johor Bahru | 05:36 AM | 06:50 AM | 12:51 PM | 04:15 PM | 06:53 PM | 08:02 PM |
| Klang | 05:48 AM | 07:01 AM | 01:00 PM | 04:24 PM | 06:59 PM | 08:08 PM |
| Kuala Terengganu | 05:45 AM | 06:58 AM | 12:54 PM | 04:16 PM | 06:49 PM | 07:58 PM |
| Cheras | 05:47 AM | 07:00 AM | 12:59 PM | 04:22 PM | 06:58 PM | 08:07 PM |
| Changlun | 05:57 AM | 07:10 AM | 01:04 PM | 04:26 PM | 06:59 PM | 08:08 PM |
