Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ipoh | 05:58 AM | 07:12 AM | 01:08 PM | 04:32 PM | 07:04 PM | 08:15 PM |
| Kuala Lumpur | 05:53 AM | 07:08 AM | 01:06 PM | 04:30 PM | 07:04 PM | 08:15 PM |
| Kuching | 05:16 AM | 06:30 AM | 12:31 PM | 03:56 PM | 06:32 PM | 07:43 PM |
| Seremban | 05:51 AM | 07:06 AM | 01:05 PM | 04:29 PM | 07:04 PM | 08:14 PM |
| Seberang Perai | 06:02 AM | 07:16 AM | 01:11 PM | 04:34 PM | 07:06 PM | 08:16 PM |
| Johor Bahru | 05:42 AM | 06:57 AM | 12:58 PM | 04:23 PM | 06:59 PM | 08:09 PM |
| Klang | 05:54 AM | 07:08 AM | 01:07 PM | 04:31 PM | 07:06 PM | 08:16 PM |
| Kuala Terengganu | 05:51 AM | 07:05 AM | 01:00 PM | 04:23 PM | 06:55 PM | 08:05 PM |
| Cheras | 05:53 AM | 07:07 AM | 01:06 PM | 04:30 PM | 07:04 PM | 08:14 PM |
| Changlun | 06:03 AM | 07:18 AM | 01:11 PM | 04:33 PM | 07:04 PM | 08:14 PM |
