Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ipoh | 05:59 AM | 07:13 AM | 01:09 PM | 04:32 PM | 07:05 PM | 08:16 PM |
| Kuala Lumpur | 05:54 AM | 07:09 AM | 01:07 PM | 04:31 PM | 07:05 PM | 08:16 PM |
| Kuching | 05:16 AM | 06:31 AM | 12:32 PM | 03:57 PM | 06:33 PM | 07:44 PM |
| Seremban | 05:52 AM | 07:07 AM | 01:06 PM | 04:30 PM | 07:05 PM | 08:15 PM |
| Seberang Perai | 06:03 AM | 07:17 AM | 01:12 PM | 04:35 PM | 07:07 PM | 08:17 PM |
| Johor Bahru | 05:43 AM | 06:58 AM | 12:59 PM | 04:24 PM | 07:00 PM | 08:10 PM |
| Klang | 05:55 AM | 07:09 AM | 01:08 PM | 04:32 PM | 07:06 PM | 08:17 PM |
| Kuala Terengganu | 05:52 AM | 07:06 AM | 01:01 PM | 04:24 PM | 06:56 PM | 08:06 PM |
| Cheras | 05:53 AM | 07:08 AM | 01:07 PM | 04:31 PM | 07:05 PM | 08:15 PM |
| Changlun | 06:04 AM | 07:19 AM | 01:12 PM | 04:34 PM | 07:05 PM | 08:15 PM |
