Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ipoh | 06:00 AM | 07:14 AM | 01:10 PM | 04:33 PM | 07:06 PM | 08:17 PM |
| Kuala Lumpur | 05:55 AM | 07:10 AM | 01:08 PM | 04:32 PM | 07:06 PM | 08:17 PM |
| Kuching | 05:17 AM | 06:32 AM | 12:33 PM | 03:58 PM | 06:34 PM | 07:45 PM |
| Seremban | 05:53 AM | 07:08 AM | 01:07 PM | 04:31 PM | 07:06 PM | 08:16 PM |
| Seberang Perai | 06:04 AM | 07:18 AM | 01:13 PM | 04:36 PM | 07:07 PM | 08:18 PM |
| Johor Bahru | 05:44 AM | 06:58 AM | 01:00 PM | 04:25 PM | 07:01 PM | 08:11 PM |
| Klang | 05:56 AM | 07:10 AM | 01:09 PM | 04:33 PM | 07:07 PM | 08:18 PM |
| Kuala Terengganu | 05:53 AM | 07:07 AM | 01:02 PM | 04:25 PM | 06:57 PM | 08:07 PM |
| Cheras | 05:54 AM | 07:09 AM | 01:08 PM | 04:32 PM | 07:06 PM | 08:16 PM |
| Changlun | 06:05 AM | 07:20 AM | 01:13 PM | 04:35 PM | 07:06 PM | 08:16 PM |
