Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Mapiripán | 04:22 AM | 05:34 AM | 11:34 AM | 02:57 PM | 05:33 PM | 06:42 PM |
| Medellín | 04:40 AM | 05:53 AM | 11:48 AM | 03:10 PM | 05:42 PM | 06:51 PM |
| Santiago de Tolú | 04:44 AM | 05:58 AM | 11:48 AM | 03:08 PM | 05:38 PM | 06:47 PM |
| El Piñón | 04:42 AM | 05:56 AM | 11:45 AM | 03:05 PM | 05:33 PM | 06:43 PM |
| Barranca | 04:35 AM | 05:48 AM | 11:42 AM | 03:04 PM | 05:36 PM | 06:44 PM |
| Neiva | 04:42 AM | 05:55 AM | 11:47 AM | 03:08 PM | 05:38 PM | 06:47 PM |
| Buenaventura | 04:44 AM | 05:58 AM | 11:47 AM | 03:08 PM | 05:37 PM | 06:46 PM |
| Carreño | 04:44 AM | 05:57 AM | 11:49 AM | 03:10 PM | 05:40 PM | 06:49 PM |
| Chiquinquira | 04:39 AM | 05:52 AM | 11:46 AM | 03:09 PM | 05:41 PM | 06:50 PM |
| Convencion | 04:34 AM | 05:47 AM | 11:39 AM | 03:00 PM | 05:30 PM | 06:39 PM |
