Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| East Jakarta | 04:13 AM | 05:26 AM | 11:36 AM | 02:54 PM | 05:47 PM | 06:55 PM |
| Surabaya | 03:48 AM | 05:01 AM | 11:13 AM | 02:30 PM | 05:24 PM | 06:33 PM |
| Jakarta | 04:13 AM | 05:26 AM | 11:36 AM | 02:54 PM | 05:47 PM | 06:55 PM |
| Bandung | 04:09 AM | 05:22 AM | 11:33 AM | 02:51 PM | 05:44 PM | 06:53 PM |
| Bekasi | 04:13 AM | 05:25 AM | 11:36 AM | 02:54 PM | 05:46 PM | 06:54 PM |
| Medan | 04:58 AM | 06:09 AM | 12:09 PM | 03:31 PM | 06:08 PM | 07:16 PM |
| West Jakarta | 04:14 AM | 05:26 AM | 11:37 AM | 02:55 PM | 05:47 PM | 06:55 PM |
| South Jakarta | 04:14 AM | 05:26 AM | 11:36 AM | 02:54 PM | 05:47 PM | 06:55 PM |
| Semarang | 03:58 AM | 05:10 AM | 11:22 AM | 02:39 PM | 05:33 PM | 06:42 PM |
| North Jakarta | 04:13 AM | 05:26 AM | 11:36 AM | 02:54 PM | 05:46 PM | 06:55 PM |
