Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Dublin | 06:50 AM | 08:54 AM | 01:10 PM | 03:04 PM | 05:26 PM | 07:22 PM |
| Virginia | 06:54 AM | 08:59 AM | 01:13 PM | 03:05 PM | 05:27 PM | 07:25 PM |
| Cahersiveen | 07:05 AM | 09:04 AM | 01:26 PM | 03:25 PM | 05:47 PM | 07:39 PM |
| Tullamore | 06:55 AM | 08:58 AM | 01:15 PM | 03:09 PM | 05:31 PM | 07:27 PM |
| Youghal | 06:55 AM | 08:54 AM | 01:16 PM | 03:16 PM | 05:38 PM | 07:30 PM |
| Inver | 07:04 AM | 09:07 AM | 01:23 PM | 03:17 PM | 05:39 PM | 07:36 PM |
| Pollagh | 06:56 AM | 08:59 AM | 01:16 PM | 03:10 PM | 05:32 PM | 07:28 PM |
| Kilmichael | 07:00 AM | 08:59 AM | 01:21 PM | 03:21 PM | 05:43 PM | 07:35 PM |
| Dungourney | 06:56 AM | 08:55 AM | 01:17 PM | 03:17 PM | 05:39 PM | 07:31 PM |
| Castlebridge | 06:50 AM | 08:50 AM | 01:11 PM | 03:09 PM | 05:30 PM | 07:24 PM |
