Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Dublin | 06:37 AM | 08:37 AM | 01:09 PM | 03:15 PM | 05:40 PM | 07:33 PM |
| Virginia | 06:40 AM | 08:42 AM | 01:12 PM | 03:16 PM | 05:41 PM | 07:36 PM |
| Cahersiveen | 06:52 AM | 08:48 AM | 01:25 PM | 03:36 PM | 06:00 PM | 07:50 PM |
| Tullamore | 06:41 AM | 08:41 AM | 01:14 PM | 03:20 PM | 05:45 PM | 07:38 PM |
| Youghal | 06:42 AM | 08:39 AM | 01:15 PM | 03:26 PM | 05:51 PM | 07:41 PM |
| Inver | 06:50 AM | 08:50 AM | 01:22 PM | 03:28 PM | 05:53 PM | 07:47 PM |
| Pollagh | 06:42 AM | 08:42 AM | 01:15 PM | 03:21 PM | 05:46 PM | 07:39 PM |
| Kilmichael | 06:47 AM | 08:43 AM | 01:20 PM | 03:31 PM | 05:56 PM | 07:46 PM |
| Dungourney | 06:43 AM | 08:40 AM | 01:16 PM | 03:27 PM | 05:52 PM | 07:42 PM |
| Castlebridge | 06:37 AM | 08:34 AM | 01:10 PM | 03:19 PM | 05:44 PM | 07:35 PM |
