Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Ipoh | 05:49 AM | 07:05 AM | 01:17 PM | 04:44 PM | 07:28 PM | 08:40 PM |
| Kuala Lumpur | 05:49 AM | 07:05 AM | 01:14 PM | 04:41 PM | 07:23 PM | 08:34 PM |
| Kuching | 05:18 AM | 06:33 AM | 12:39 PM | 04:06 PM | 06:46 PM | 07:57 PM |
| Seremban | 05:49 AM | 07:05 AM | 01:13 PM | 04:40 PM | 07:22 PM | 08:33 PM |
| Seberang Perai | 05:50 AM | 07:06 AM | 01:19 PM | 04:46 PM | 07:32 PM | 08:44 PM |
| Johor Bahru | 05:44 AM | 07:00 AM | 01:06 PM | 04:32 PM | 07:12 PM | 08:23 PM |
| Klang | 05:51 AM | 07:06 AM | 01:15 PM | 04:42 PM | 07:24 PM | 08:35 PM |
| Kuala Terengganu | 05:39 AM | 06:55 AM | 01:08 PM | 04:36 PM | 07:21 PM | 08:33 PM |
| Cheras | 05:49 AM | 07:05 AM | 01:14 PM | 04:41 PM | 07:23 PM | 08:34 PM |
| Changlun | 05:48 AM | 07:04 AM | 01:19 PM | 04:46 PM | 07:34 PM | 08:46 PM |
