Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 06:27 AM | 08:04 AM | 12:47 PM | 03:12 PM | 05:30 PM | 07:02 PM |
| Chengde | 05:55 AM | 07:33 AM | 12:15 PM | 02:38 PM | 04:57 PM | 06:29 PM |
| Benxi | 05:33 AM | 07:12 AM | 11:52 AM | 02:14 PM | 04:32 PM | 06:06 PM |
| Cangzhou | 05:56 AM | 07:30 AM | 12:19 PM | 02:50 PM | 05:09 PM | 06:38 PM |
| Anshan | 05:35 AM | 07:13 AM | 11:55 AM | 02:18 PM | 04:36 PM | 06:09 PM |
| Baoding | 06:02 AM | 07:37 AM | 12:25 PM | 02:54 PM | 05:13 PM | 06:42 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:30 AM | 07:50 AM | 01:13 PM | 04:16 PM | 06:37 PM | 07:52 PM |
| Tonghua | 05:24 AM | 07:03 AM | 11:43 AM | 02:04 PM | 04:23 PM | 05:56 PM |
| Weihai | 05:34 AM | 07:07 AM | 11:58 AM | 02:31 PM | 04:50 PM | 06:18 PM |
| Songyuan | 05:33 AM | 07:19 AM | 11:47 AM | 01:57 PM | 04:16 PM | 05:56 PM |
