Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:29 AM | 06:43 AM | 12:47 PM | 04:12 PM | 06:51 PM | 08:01 PM |
| Malindi | 05:02 AM | 06:17 AM | 12:26 PM | 03:52 PM | 06:35 PM | 07:45 PM |
| Mombasa | 05:02 AM | 06:17 AM | 12:28 PM | 03:54 PM | 06:38 PM | 07:49 PM |
| Nairobi | 05:18 AM | 06:33 AM | 12:39 PM | 04:05 PM | 06:45 PM | 07:55 PM |
| Nakuru | 05:23 AM | 06:38 AM | 12:42 PM | 04:07 PM | 06:46 PM | 07:56 PM |
| Nanyuki | 05:20 AM | 06:34 AM | 12:38 PM | 04:03 PM | 06:42 PM | 07:52 PM |
| Habaswein | 05:12 AM | 06:26 AM | 12:28 PM | 03:53 PM | 06:30 PM | 07:40 PM |
| Kabarnet Mosop | 05:26 AM | 06:40 AM | 12:43 PM | 04:08 PM | 06:46 PM | 07:56 PM |
| Olturot | 05:24 AM | 06:38 AM | 12:38 PM | 04:02 PM | 06:37 PM | 07:47 PM |
| Mazeras | 05:03 AM | 06:18 AM | 12:28 PM | 03:54 PM | 06:38 PM | 07:49 PM |
