Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Kisumu | 05:29 AM | 06:44 AM | 12:48 PM | 04:13 PM | 06:51 PM | 08:01 PM |
| Malindi | 05:02 AM | 06:17 AM | 12:26 PM | 03:52 PM | 06:35 PM | 07:46 PM |
| Mombasa | 05:03 AM | 06:18 AM | 12:28 PM | 03:54 PM | 06:38 PM | 07:49 PM |
| Nairobi | 05:19 AM | 06:34 AM | 12:39 PM | 04:05 PM | 06:45 PM | 07:55 PM |
| Nakuru | 05:24 AM | 06:38 AM | 12:42 PM | 04:08 PM | 06:47 PM | 07:57 PM |
| Nanyuki | 05:20 AM | 06:35 AM | 12:38 PM | 04:04 PM | 06:42 PM | 07:52 PM |
| Habaswein | 05:12 AM | 06:27 AM | 12:29 PM | 03:54 PM | 06:31 PM | 07:41 PM |
| Kabarnet Mosop | 05:26 AM | 06:41 AM | 12:44 PM | 04:09 PM | 06:47 PM | 07:57 PM |
| Olturot | 05:25 AM | 06:39 AM | 12:38 PM | 04:02 PM | 06:38 PM | 07:48 PM |
| Mazeras | 05:03 AM | 06:18 AM | 12:28 PM | 03:54 PM | 06:39 PM | 07:49 PM |
