Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 06:27 AM | 08:04 AM | 12:48 PM | 03:13 PM | 05:31 PM | 07:03 PM |
| Chengde | 05:55 AM | 07:33 AM | 12:15 PM | 02:39 PM | 04:58 PM | 06:30 PM |
| Benxi | 05:33 AM | 07:11 AM | 11:52 AM | 02:15 PM | 04:33 PM | 06:07 PM |
| Cangzhou | 05:56 AM | 07:30 AM | 12:20 PM | 02:51 PM | 05:10 PM | 06:39 PM |
| Anshan | 05:35 AM | 07:13 AM | 11:55 AM | 02:19 PM | 04:37 PM | 06:10 PM |
| Baoding | 06:02 AM | 07:37 AM | 12:25 PM | 02:55 PM | 05:14 PM | 06:43 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:30 AM | 07:50 AM | 01:13 PM | 04:17 PM | 06:37 PM | 07:52 PM |
| Tonghua | 05:24 AM | 07:03 AM | 11:43 AM | 02:05 PM | 04:24 PM | 05:57 PM |
| Weihai | 05:34 AM | 07:06 AM | 11:58 AM | 02:32 PM | 04:51 PM | 06:18 PM |
| Songyuan | 05:33 AM | 07:19 AM | 11:48 AM | 01:58 PM | 04:17 PM | 05:57 PM |
