Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 06:27 AM | 08:04 AM | 12:48 PM | 03:14 PM | 05:32 PM | 07:04 PM |
| Chengde | 05:55 AM | 07:32 AM | 12:16 PM | 02:40 PM | 04:59 PM | 06:31 PM |
| Benxi | 05:32 AM | 07:11 AM | 11:53 AM | 02:16 PM | 04:34 PM | 06:08 PM |
| Cangzhou | 05:56 AM | 07:30 AM | 12:20 PM | 02:52 PM | 05:11 PM | 06:39 PM |
| Anshan | 05:35 AM | 07:13 AM | 11:55 AM | 02:20 PM | 04:38 PM | 06:11 PM |
| Baoding | 06:02 AM | 07:37 AM | 12:26 PM | 02:56 PM | 05:15 PM | 06:44 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:30 AM | 07:50 AM | 01:14 PM | 04:17 PM | 06:38 PM | 07:53 PM |
| Tonghua | 05:24 AM | 07:03 AM | 11:44 AM | 02:06 PM | 04:25 PM | 05:58 PM |
| Weihai | 05:34 AM | 07:06 AM | 11:59 AM | 02:33 PM | 04:52 PM | 06:19 PM |
| Songyuan | 05:33 AM | 07:18 AM | 11:48 AM | 01:59 PM | 04:18 PM | 05:58 PM |
